|
|
| Reservations current as of: 8/27/2010 2:43 pm. |
| Week 1: July 3-9, 2011 | Camp/Site | Site Capacity | Unit |
BUCKSKIN |
Blackfoot | 56 | Webelos Camp |
Cimarron | 32 | |
Frontier | 26 | 31 Millbrook |
LBH | 40 | 1 Pelham |
Pathfinder | 50 | |
Pawnee | 28 | Provisional |
Pioneer | 36 | 11 Saratoga Springs |
Ranger | 60 | 164 Yorktown 174 Yoirktown |
St. Regis | 34 | 2 Rye |
Teheco | 34 | 2 Hastings 24 Dobbs Ferry |
Voyageur | 40 | 34 Pawling |
Wilderness | 48 | 284 Peekskill |
Woodsman | 32 | |
Wyandot | 28 | Webelos Camp |
Unassigned | |
| WAUBEEKA |
Avalanche | 36 | 1 Brewster |
Cascade | 54 | 25 Yonkers 440 Patterson |
Haystack | 36 | 4 Bronxville 60 Scarsdale |
Polaris | 38 | 70 Saratoga Springs |
Sunrise | 36 | 165 Yorktown |
Wolfjaw | 36 | 1 Chappaqua | SUMMIT |
Trek 1 | | 164 Yorktown |
Trek 2 | | 1 Pelham |
Trek 3 | | 228 Somers |
Trek 4 | | 228 Somers |
Trek 5 | | |
|
Many sites are large enough to hold multiple units - available space may
exist even though sites appear to be booked. Prospective units should contact
the Camping Department for available space. Reservation form is available in
our Download section.
|